Prince William Courage 2026-2027
Tryouts & Discovery Sessions
Why Join Courage Select?
- Top-level coaching aligned with a club-wide curriculum
- Competition in the VPSL ECNL Regional League, including access to national showcases and ECNL-RL Playoffs
- Team success: U15 State Cup Champions, U19 State Cup Finalists, 4 teams in VPSL playoffs, one of 32 teams invited to the inaugural RL Leaders Cup, 2 Pre-ECNL East Coast Champions
- Exposure to VDA ECNL staff for additional training and advancement opportunities. More than 60 players promoted to VDA
- Participation in elite tournaments and showcases such as Jefferson Cup, Loudoun Showcase, Bethesda Premier Cup, NCFC, and Arlington Assist
- Proven pathway to youth national team, college, and professional soccer, including MLS Draft Pick Tyler Clegg, D.C. United Homegrown Jackson Hopkins, national team call-ups (Kamryn Winger, Ryder White, Caelyn Jimenez), plus college recruiting support and player profiles (U16+)
- Access to Veo cameras for game and training analysis and college recruiting video
- Online learning, Individual Player Development (IDP) for player evaluation, and a strong commitment to long-term player development
Identification Process:
- Open to players inside or outside the club, including PWSI Recreational (players not currently rostered with a VPSL, ECNL, or ECNL-RL club)
- Discovery Sessions begin in February; Open Tryouts will occur after April 1.
- Pre-registration required at least 6 hours prior to the session
- Arrive 15 minutes early
- Attend as many sessions as possible beginning in February, led by age-group coaches and technical staff
- All players will be notified of roster decisions
- Selected players receive a formal offer via email; first payment due within 72 hours
Discovery Session Locations:
- Howison Park (HP): 14716 Minnieville Rd, Woodbridge, VA 22193
- Ali Krieger SC (AKSC): 2400 River Heritage Blvd, Dumfries, VA 22026
- Tyrell Fields at Veterans Park (Tyr.): 14450 Veterans Dr, Woodbridge, VA 22191
For more information or to schedule a private tryout, please contact:
Vicky Hall - Girls U13-U19 Director of Coaching - vhall@pwsi.org
Jeff Broderson - Boys U13-U19 Director of Coaching - jbroderson@pwsi.org
Brandon Clegg - Zone 1 Director of Coaching (U9-U12) - bclegg@pwsi.org
COURAGE COMPETITIVE DISCOVERY SESSIONS
Players may also be invited to team training sessions for Select and/or Classic teams.
Age Group Contacts:
U13-U19 Girls - Vicky Hall - vhall@pwsi.org
U13-U19 Boys - Jeff Broderson - jbroderson@pwsi.org
U19-U12 Boys & Girls - Brandon Clegg - bclegg@pwsi.org
2026-27 Competitive Discovery Sessions Schedule
Boys U9 Schedule (Aug. 1, 2017 - July 31, 2018)
| Date | Time | Location |
|---|---|---|
| 2/11/26 | 5:30-6:45 PM | AKSC Field #8 |
| 2/18/26 | 6:45-8:00 PM | AKSC Field #8 |
| 2/25/26 | 5:30-6:45 PM | AKSC Field #8 |
| 3/6/26 | 5:30-6:45 PM | HP Field #3 |
Boys U10 Schedule (Aug. 1, 2016 - July 31, 2017)
| Date | Time | Location |
|---|---|---|
| 2/11/26 | 6:45-8:00 PM | AKSC Field #8 |
| 2/18/26 | 5:30-6:45 PM | AKSC Field #8 |
| 2/25/26 | 6:45-8:00 PM | AKSC Field #8 |
| 3/6/26 | 6:45-8:00 PM | HP Field #3 |
Boys U11 Schedule (Aug. 1, 2015 - July 31, 2016)
| Date | Time | Location |
|---|---|---|
| 2/10/26 | 5:30-6:45 PM | HP Field #3 |
| 2/17/26 | 6:45-8:00 PM | HP Field #3 |
| 2/24/26 | 5:30-6:45 PM | AKSC Field #8 |
| 3/3/26 | 5:30-6:45 PM | HP Field #3 |
Boys U12 Schedule (Aug. 1, 2014 - July 31, 2015)
| Date | Time | Location |
|---|---|---|
| 2/10/26 | 6:45-8:00 PM | HP Field #3 |
| 2/17/26 | 5:30-6:45 PM | HP Field #3 |
| 2/24/26 | 6:45-8:00 PM | AKSC Field #8 |
| 3/3/26 | 6:45-8:00 PM | HP Field #3 |
Boys U13 Schedule (Aug. 1, 2013 - July 31, 2014)
| Date | Time | Location |
|---|---|---|
| 2/10/26 | 5:00-6:30 PM | HP Field #1 |
| 2/17/26 | 6:45-8:00 PM | AKSC Field #7 |
| 2/24/26 | 5:00-6:30 PM | HP Field #1 |
| 3/3/26 | 5:00-6:30 PM | HP Field #2 |
Boys U14 Schedule (Aug. 1, 2012 - July 31, 2013)
| Date | Time | Location |
|---|---|---|
| 2/10/26 | 6:30-8:00 PM | HP Field #1 |
| 2/17/26 | 5:30-6:45 PM | AKSC Field #7 |
| 2/24/26 | 6:30-8:00 PM | HP Field #1 |
| 3/3/26 | 6:30-8:00 PM | HP Field #2 |
Boys U15 Schedule (Aug. 1, 2011 - July 31, 2012)
| Date | Time | Location |
|---|---|---|
| 2/10/26 | 5:00-6:30 PM | HP Field #2 |
| 2/17/26 | 6:45-8:00 PM | AKSC Field #8 |
| 2/24/26 | 5:00-6:30 PM | HP Field #2 |
| 3/3/26 | 8:00-9:30 PM | HP Field #2 |
Boys U16 Schedule (Aug. 1, 2010 - July 31, 2011)
| Date | Time | Location |
|---|---|---|
| 2/10/26 | 6:30-8:00 PM | HP Field #2 |
| 2/17/26 | 5:30-6:45 PM | AKSC Field #8 |
| 2/24/26 | 8:00-9:30 PM | HP Field #1 |
| 3/5/26 | 5:00-6:30 PM | HP Field #1 |
Boys U17 Schedule (Aug. 1, 2009 - July 31, 2010)
| Date | Time | Location |
|---|---|---|
| 2/10/26 | 8:00-9:30 PM | HP Field #3 |
| 2/17/26 | 8:00-9:30 PM | AKSC Field #7 |
| 2/24/26 | 8:00-9:30 PM | HP Field #1 |
| 3/5/26 | 6:30-8:00 PM | HP Field #1 |
Boys U18/19 Schedule (Aug. 1, 2007 - July 31, 2009)
| Date | Time | Location |
|---|---|---|
| 2/10/26 | 8:00-9:30 PM | HP Field #2 |
| 2/17/26 | 8:00-9:30 PM | AKSC Field #8 |
| 2/24/26 | 8:00-9:30 PM | HP Field #1 |
| 3/5/26 | 8:00-9:30 PM | HP Field #1 |
Girls U9 Schedule (Aug. 1, 2017 - July 31, 2018)
| Date | Time | Location |
|---|---|---|
| 2/11/26 | 5:15-6:30 PM | HP Field #1A |
| 2/18/26 | 5:15-6:30 PM | HP Field #1A |
| 2/25/26 | 5:15-6:30 PM | HP Field #1A |
| 3/6/26 | 5:30-6:45 PM | HP Field #2 |
Girls U10 Schedule (Aug. 1, 2016 - July 31, 2017)
| Date | Time | Location |
|---|---|---|
| 2/11/26 | 5:15-6:30 PM | HP Field #1B |
| 2/18/26 | 5:15-6:30 PM | HP Field #1B |
| 2/25/26 | 5:15-6:30 PM | HP Field #1B |
| 3/6/26 | 6:45-8:00 PM | HP Field #2 |
Girls U11 Schedule (Aug. 1, 2015 - July 31, 2016)
| Date | Time | Location |
|---|---|---|
| 2/16/26 | 6:45-8:00 PM | HP Field #3 |
| 2/23/26 | 5:30-6:45 PM | HP Field #3 |
| 3/4/26 | 5:30-6:45 PM | HP Field #3 |
| 3/11/26 | 5:30-6:45 PM | HP Field #3 |
Girls U12 Schedule (Aug. 1, 2014 - July 31, 2015)
| Date | Time | Location |
|---|---|---|
| 2/16/26 | 5:30-6:45 PM | HP Field #3 |
| 2/23/26 | 6:45-8:00 PM | HP Field #3 |
| 3/4/26 | 6:45-8:00 PM | HP Field #3 |
| 3/11/26 | 6:45-8:00 PM | HP Field #3 |
Girls U13 Schedule (Aug. 1, 2013 - July 31, 2014)
| Date | Time | Location |
|---|---|---|
| 2/10/26 | 5:30-6:45 PM | AKSC Field #7 |
| 2/17/26 | 6:30-8:00 PM | HP Field #1 |
| 2/24/26 | 5:30-6:45 PM | AKSC Field #7 |
| 3/3/26 | 5:00-6:40 PM | HP Field #1 |
Girls U14 Schedule (Aug. 1, 2012 - July 31, 2013)
| Date | Time | Location |
|---|---|---|
| 2/10/26 | 6:45-8:00 PM | AKSC Field #7 |
| 2/17/26 | 5:00-6:30 PM | HP Field #1 |
| 2/24/26 | 6:45-8:00 PM | AKSC Field #7 |
| 3/3/26 | 6:30-8:00 PM | HP Field #1 |
Girls U15 Schedule (Aug. 1, 2011 - July 31, 2012)
| Date | Time | Location |
|---|---|---|
| 2/10/26 | 5:30-6:45 PM | AKSC Field #8 |
| 2/17/26 | 6:30-8:00 PM | HP Field #2 |
| 2/24/26 | 5:00-6:30 PM | HP Field #3 |
| 3/3/26 | 8:00-9:30 PM | HP Field #1 |
Girls U16 Schedule (Aug. 1, 2010 - July 31, 2011)
| Date | Time | Location |
|---|---|---|
| 2/10/26 | 6:45-8:00 PM | AKSC Field #8 |
| 2/17/26 | 5:00-6:30 PM | HP Field #2 |
| 2/24/26 | 6:30-8:00 PM | HP Field #3 |
| 3/2/26 | 5:00-6:30 PM | HP Field #1 |
Girls U17 Schedule (Aug. 1, 2009 - July 31, 2010)
| Date | Time | Location |
|---|---|---|
| 2/10/26 | 8:00-9:30 PM | AKSC Field #7 |
| 2/17/26 | 8:00-9:30 PM | HP Field #1 |
| 2/24/26 | 6:30-8:00 PM | HP Field #3 |
| 3/2/26 | 6:30-8:00 PM | HP Field #1 |
Girls U19 Schedule (Aug. 1, 2007 - July 31, 2009)
| Date | Time | Location |
|---|---|---|
| 2/10/26 | 8:00-9:30 PM | AKSC Field #8 |
| 2/17/26 | 8:00-9:30 PM | HP Field #2 |
| 2/24/26 | 6:30-8:00 PM | HP Field #3 |
| 3/2/26 | 8:00-9:30 PM | HP Field #1 |
2026-2027 Courage Competitive Coaching Staff
Age Groups - 2007-2017 Boys & Girls
Coming soon...

